Limited Time Sale$74.97 cheaper than the new price!!
| Management number | 222058221 | Release Date | 2026/05/04 | List Price | $49.98 | Model Number | 222058221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These value for money tall boots have the look and feel of leather. Made with a water resistant and 10;faux leather these boots are great for every day use or for competition.
| UPC | 845409014179 |
|---|---|
| Brand | TuffRider |
| Color | Black |
| Pattern | Solid |
| Seasons | sports_basics |
| Occasion | Riding |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | 3047-sr5 |
| Style Name | Boot |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Closure Type | Zip |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 3047 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | Equestrian Boot |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | other |
| Shoe Height Map | Knee-High |
| liningdescription | Leather |
| Shaft Circumference | Approximately 18-20 inches (45-50 cm) inches" or "centimeters |
| Embellishment Feature | Zipper |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00845409014179 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form