Limited Time Sale$119.99 cheaper than the new price!!
| Management number | 228950813 | Release Date | 2026/05/31 | List Price | $80.00 | Model Number | 228950813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy one of the largest portable screen sizes for on-the-go gaming with the ViewSonic® VX1754 17.3" portable monitor. Featuring a stunning anti-glare Full HD display, powerful 144Hz refresh rate, and AMD FreeSync™ technology, the VX1754 portable monitor harnesses all the specs of a desktop setup within a convenient, lightweight design. Compared to our 16” portable gaming monitors, the VX1754 provides over an inch of extra screen space for more immersive viewing. Experience crisp graphics, tear-free visuals, and a responsive gameplay experience from just about anywhere. When you’re done playing, use the VX1754 portable monitor with your laptop or tablet to help double your screen space and turbocharge your productivity. USB-C connectivity means that users can connect their favorite devices and enjoy video, audio, data, 60W of charging, and two-way power delivery with just a single cable. Users can connect even more of their favorite devices with a mini HDMI port. With a weight of just 2 lbs. and a profile slimmer than a deck of cards, this portable monitor slips easily into bags, briefcases, or backpacks.

| UPC | 766907029482 |
|---|---|
| ASIN | B0DFGN3TZ7 |
| Brand | ViewSonic |
| Color | Black |
| Shape | Flat |
| Brightness | 250 |
| Model Name | VX1754 |
| Resolution | FHD 1080p |
| Color Gamut | 0.45 |
| Item Weight | 2 Pounds |
| Screen Size | 17 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | ViewSonic |
| Model Number | VX1754 |
| Refresh Rate | 144 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | LCD Display, Quick Start Guide, Sleeve Case, USB-C Cable, mini HDMI to HDMI Cable |
| Mounting Type | Desk Mount |
| Response Time | 6.5 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 170 Degrees |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | 800:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 13 Watts |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Display Technology | LCD |
| Additional Features | Adaptive Sync, Anti Glare Screen, Portable, USB Hub |
| Warranty Description | 3-Year limited warranty on parts, labor and backlight |
| Hardware Connectivity | 3.5mm Audio, HDMI, USB Type C |
| Connectivity Technology | HDMI, USB Type C |
| Item Dimensions D x W x H | 0.7"D x 15.7"W x 9.8"H |
| Specific Uses For Product | Entertainment, Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| EU Spare Part Availability Duration | 3 Years |
| Picture Quality Enhancement Technology | Anti-Glare |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form